Monday, March 4, 2013

RESULTS & PHOTOS: March 2 '13 Capers ECOrun

Thank you for participating in the 1st Capers ECOrun of 2013!
I trust everyone had a great experience.


A special thanks to those who brought the 
33 cans & 3 bottles of salad dressing for 
Crisis Ministry's Kitchen! As well as to Ms.Roses
for providing a gift certificate and Justin Steedly, 
the highest bidder in the lively auction.

More PHOTOS on  
Capers ECOrun Facebook page

10k RUN
Brett Morris & Reed Winn cruise thru the Boneyard together, and
will both finish with a sub 7 minute mile and 1st & 2nd respectively.
GREAT PERFORMANCE

10k TIMES
Place NAME
Age Sex City ST TIME (M:S.00) PACE/mi
1 Brett Morris 23 M Santa Rita Guam 41:15:00 06:39
2 Reed Winn 23 M Pawleys Isl SC 43:11:00 06:57
3 George Grant 32 M Carolina PR 46:54:00 07:33
4 Hayley Hunt 19 F Mt Pleasant SC 46:56:00 07:34
5 Kristine Bell 32 F Mt Pleasant SC 57:02:00 09:11
6 Elayna Lyon 19 F Charleston SC 59:47:00 09:38
7 Sheila Hunt 44 F Summerville SC 01:02:41 10:07
8 Summer Faulkner 27 F Columbia SC 01:07:00 10:48

5k RUN~WALK
Butch & Terry Malia are dwarfed by
the overturned trees along Capers Boneyard
Place NAME
Age Sex City ST TIME (M:S.00) PACE/mi
1 Justin Steedly 23 M MoncksCorner SC 30:17:00 09:46
2 Alan East 42 M Mt Pleasant SC 32:46:00 10:34
3 Bill Slaughter 49 M Daniel Island SC 34:45:00 11:12
4 Butch Malia 60 M Johns Island SC 37:35:00 12:07
5 Terry Malia 56 F Johns Island SC 37:35:00 12:07
6 Tina Esposito 44 F Summerville SC 39:44:00 12:49
7 Julie Lucas 55 F Troy OH 01:00:00 19:21
8 Marthann Richwine 58 F Englewood OH 01:00:00 19:21

No comments:

Post a Comment